Trading Schedule From 20/11/2023 To 24/11/2023
Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
20 NOV | Mexico Stock Exchange, MEXIND | No Trading |
23 NOV | COFFEE, SOYBEAN, CORN, WHEAT, COTTON, SUGAR, COCOA | No Trading |
23 NOV | USA | No Trading |
23 NOV | US30, US30cash, US100, US100cash, US500, US500cash, US2000, JAP225, JAP225cash | Early Close 18:00 |
23 NOV | BRENTcash, NGAScash | Early Close 18:15 |
23 NOV | XAUUSD, XAGUSD, XPDUSD, XPTUSD, WTI, WTIcash, NGAS | Early Close 19:30 |
23 NOV | GER30cash, UK100cash | Early Close 21:00 |
23 NOV | CHNcash, HKcash, BRENT | Early Close 18:30 |
24 NOV | USA | Early Close 18:00 |
24 NOV | COTTON | Trading From 13:00 – 18:30 |
24 NOV | SOYBEAN, CORN, WHEAT | Trading From 14:30 to 18:05 |
24 NOV | US30, US30cash, US100, US100cash, US500, US500cash, US2000, USDIDX, JAP225, JAP225cash, TNOTE | Early Close 18:15 |
24 NOV | XAUUSD, XAGUSD, XPDUSD, XPTUSD, WTIcash, NGAScash, BRENTcash | Early Close 18:30 |
24 NOV | WTI, NGAS | Early Close 18:45 |
24 NOV | BRENT | Early Close 20:00 |
Best Regards