Dividend Payment Schedule (2024 – September)
List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Symbol | Amount | Currency | Next Ex-Date |
DOYU.US | 9.76 | USD | 2024-09-03 |
UHS.US | 0.2 | USD | 2024-09-03 |
MCD.US | 1.67 | USD | 2024-09-03 |
NKE.US | 0.37 | USD | 2024-09-03 |
LMT.US | 3.15 | USD | 2024-09-03 |
SLB.US | 0.275 | USD | 2024-09-04 |
AV.UK | 0.12 | GBP | 2024-09-05 |
QCOM.US | 0.85 | USD | 2024-09-05 |
GM.US | 0.12 | USD | 2024-09-06 |
PEP.US | 1.35 | USD | 2024-09-06 |
BAC.US | 0.26 | USD | 2024-09-06 |
NTES.US | 0.435 | USD | 2024-09-06 |
KMB.US | 1.22 | USD | 2024-09-06 |
CME.US | 1.15 | USD | 2024-09-09 |
AZN.US | 0.5 | USD | 2024-09-09 |
FDX.US | 1.38 | USD | 2024-09-09 |
TRV.US | 1.05 | USD | 2024-09-10 |
HPQ.US | 0.27 | USD | 2024-09-11 |
NVDA.US | 0.01 | USD | 2024-09-12 |
PSA.US | 3 | USD | 2024-09-13 |
GILD.US | 0.77 | USD | 2024-09-13 |
KO.US | 0.48 | USD | 2024-09-13 |
MO.US | 1.02 | USD | 2024-09-16 |
MRK.US | 0.77 | USD | 2024-09-16 |
AIG.US | 0.4 | USD | 2024-09-16 |
FB.US | 0.5 | USD | 2024-09-16 |
AVGO.US | 0.53 | USD | 2024-09-19 |
RCL.US | 0.4 | USD | 2024-09-20 |
LTC.US | 0.19 | USD | 2024-09-20 |
GHSI.US | 5 | USD | 2024-09-24 |
FP.FR | 0.79 | EUR | 2024-09-25 |
PM.US | 1.35 | USD | 2024-09-26 |
BATS.UK | 0.58 | GBP | 2024-09-26 |
DDS.US | 0.25 | USD | 2024-09-30 |
MDLZ.US | 0.47 | USD | 2024-09-30 |
APLE.US | 0.08 | USD | 2024-09-30 |
STAG.US | 0.12 | USD | 2024-09-30 |
AGNC.US | 0.12 | USD | 2024-09-30 |
Best Regards