Change Leverage Of Stock CFDs (March 2024)
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in March as follow:
Symbols | Decrease leverage date | New Leverage | Increase leverage to 1:20 |
BAYN.DE | 4-Mar-24 | 1:10 | 18-Mar-24 |
AV.UK | 4-Mar-24 | 1:10 | 18-Mar-24 |
CON.DE | 4-Mar-24 | 1:10 | 18-Mar-24 |
MRK.DE | 4-Mar-24 | 1:10 | 18-Mar-24 |
ORCL.US | 4-Mar-24 | 1:10 | 18-Mar-24 |
WCH.DE | 11-Mar-24 | 1:10 | 25-Mar-24 |
ADS.DE | 11-Mar-24 | 1:5 | 25-Mar-24 |
EOAN.DE | 11-Mar-24 | 1:10 | 25-Mar-24 |
VOW.DE | 11-Mar-24 | 1:5 | 25-Mar-24 |
FXPO.UK | 11-Mar-24 | 1:10 | 25-Mar-24 |
ADBE.US | 11-Mar-24 | 1:10 | 25-Mar-24 |
HLAG.DE | 11-Mar-24 | 1:10 | 25-Mar-24 |
BMW.DE | 18-Mar-24 | 1:10 | 1-Apr-24 |
FDX.US | 18-Mar-24 | 1:10 | 1-Apr-24 |
NKE.US | 18-Mar-24 | 1:5 | 1-Apr-24 |
3988.HK | 25-Mar-24 | 1:10 | 8-Apr-24 |
Best Regards