改变股票差价合约的杠杆率(2023 年 11 月)
亲爱的贸易商们
由于近期的剧烈波动,股票差价合约的杠杆率将在 11 月的几天内做如下调整:
符号 | 更新杠杆率 1:10 | 更新杠杆率 1:20 |
GSK.UK | 31-Oct-23 | 13-11-23 |
FB.US | 31-Oct-23 | 13-11-23 |
MDLZ.US | 31-Oct-23 | 13-11-23 |
QCOM.US | 31-Oct-23 | 13-11-23 |
AAPL.US | 31-Oct-23 | 13-11-23 |
BATS.UK | 31-Oct-23 | 13-11-23 |
RACE.IT | 31-Oct-23 | 13-11-23 |
SBRY.UK | 31-Oct-23 | 13-11-23 |
MRNA.US | 31-Oct-23 | 13-11-23 |
SBUX.US | 31-Oct-23 | 13-11-23 |
ABBV.US | 31-Oct-23 | 13-11-23 |
BABA.US | 31-Oct-23 | 13-11-23 |
BMW.DE | 31-Oct-23 | 13-11-23 |
XOM.US | 31-Oct-23 | 13-11-23 |
BRKB.US | 31-Oct-23 | 13-11-23 |
OR.FR | 31-Oct-23 | 13-11-23 |
EBAY.US | 6-11-23 | 20-11-23 |
GILD.US | 6-11-23 | 20-11-23 |
UBER.US | 6-11-23 | 20-11-23 |
UBSG.CH | 6-11-23 | 20-11-23 |
ADS.DE | 6-11-23 | 20-11-23 |
AIR.FR | 6-11-23 | 20-11-23 |
BAYN.DE | 6-11-23 | 20-11-23 |
CBK.DE | 6-11-23 | 20-11-23 |
EOAN.DE | 6-11-23 | 20-11-23 |
MUV2.DE | 6-11-23 | 20-11-23 |
OCI.NL | 6-11-23 | 20-11-23 |
DIS.US | 6-11-23 | 20-11-23 |
AZN.UK | 6-11-23 | 20-11-23 |
HLAG.DE | 6-11-23 | 20-11-23 |
MRK.DE | 6-11-23 | 20-11-23 |
ALV.DE | 6-11-23 | 20-11-23 |
ALO.FR | 13-11-23 | 27-11-23 |
AV.UK | 13-11-23 | 27-11-23 |
CSCO.US | 13-11-23 | 27-11-23 |
BRBY.UK | 13-11-23 | 27-11-23 |
SIE.DE | 13-11-23 | 27-11-23 |
WMT.US | 13-11-23 | 27-11-23 |
BIDU.US | 20-11-23 | 23 年 12 月 4 日 |
HPQ.US | 20-11-23 | 23 年 12 月 4 日 |
NVDA.US | 11月20日-23日 (1:5) | 23 年 12 月 4 日 |
ZM.US | 20-11-23 | 23 年 12 月 4 日 |
致以最崇高的敬意