Trading Schedule From 12/02/2024 To 23/02/2024
Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
12 Feb | HKcash, HKIND, Hong Kong Stock Exchange | No Trading |
13 Feb | HKcash, HKIND, Hong Kong Stock Exchange | No Trading |
19 Feb | US30, US100, US500, US2000, JAP225cash, US30cash, US100cash, US500cash, US2000cash | Early Close 18:00 |
19 Feb | XAUUSD, XAUEUR, XAGUSD, XAGEUR, XPDUSD, XPTUSD, WTI, WTIcash, NGAS | Early Close 19:30 |
19 Feb | WTI, BRENTcash | Early Close 19:15 |
19 Feb | CORN, SOYBEAN, WHEAT, COCOA, COFFEE, SUGAR | No Trading |
19 Feb | All Trading on New York Stock Exchange | Trading will be halted |
Best Regards