Change Leverage Of Stock CFDs (October 2024)
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in October as follows:
Symbol | Change leverage date | New Leverage | Change leverage to 1:20 |
TLRY.US | 30-Sep-2024 | 1:10 | 14-Oct-2024 |
TSCO.UK | 30-Sep-2024 | 1:10 | 14-Oct-2024 |
PEP.US | 7-Oct-2024 | 1:10 | 21-Oct-2024 |
JPM.US | 7-Oct-2024 | 1:10 | 21-Oct-2024 |
BAC.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
C.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
GS.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
JNJ.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
MC.FR | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
ABT.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
AA.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
MS.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
TSLA.US | 14-Oct-2024 | 1:5 | 28-Oct-2024 |
NFLX.US | 14-Oct-2024 | 1:5 | 28-Oct-2024 |
NESN.CH | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
AXP.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
PG.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
SLB.US | 14-Oct-2024 | 1:10 | 28-Oct-2024 |
MMM.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
GOOG.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
KO.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
GE.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
LMT.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
MSFT.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
PM.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
VZ.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
V.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
HEIA.NL | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
T.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
BA.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
LLOY.UK | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
DBK.DE | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
EBAY.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
MCD.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
FB.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
AI.FR | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
CA.FR | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
ROG.CH | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
AMZN.US | 21-Oct-2024 | 1:5 | 4-Nov-2024 |
AAPL.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
BAX.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
CAT.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
INTC.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
ULVR.UK | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
MA.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
ORA.FR | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
RNO.FR | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
UPS.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
ABBV.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
CL.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
DAI.DE | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
XOM.US | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
SAN.FR | 21-Oct-2024 | 1:10 | 4-Nov-2024 |
AGNC.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
F.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
ADS.DE | 28-Oct-2024 | 1:5 | 11-Nov-2024 |
AMD.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
AMGN.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
BARC.UK | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
BP.UK | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
HSBA.UK | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
MDLZ.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
PFE.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
GSK.UK | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
AIR.ES | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
SU.FR | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
UBSG.CH | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
VOW3.DE | 28-Oct-2024 | 1:5 | 11-Nov-2024 |
BMY.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
BBVA.ES | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
MRK.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
MRNA.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
REP1.ES | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
BNP.FR | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
GLE.FR | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
SBUX.US | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
FP.FR | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
RPOL.IN | 28-Oct-2024 | 1:10 | 11-Nov-2024 |
Best Regards